ARJM11A1-811-AB-CW2 Tauranga Tahi Itarangi RJ45 Tūhono 5G
ARJM11A1-811-AB-CW2 Tauranga KotahiItarangi RJ45 Tūhono 5G
Ngā Kāwai | Tuhonohono, Tuhonohono |
Hononga Tauira - Jacks With Magnetics | |
Taupānga-LAN | ETHERNET(Karekau POE) |
Momo Tuhonohono | RJ45 |
Te maha o nga tuunga / hoapaki | 8p10c |
Te maha o nga Tauranga | 1×1 |
Tere tono | 5G, AutoMDIX |
Momo Whakaeke | Na roto i te Kohao |
Takotoranga | 90° Koki (Matau) |
Whakamutua | Kokotahi |
Teitei i Runga Poari | 0.537″ (13.65mm) |
Tae LED | Ma te LED |
Te whakamarumaru | Parekura |
Ngā āhuatanga | Aratohu Poari |
Ripa Aronga | Ki raro |
Rauemi Whakapā | Phosphor Bronze |
Te takai | Paepae |
Te Waahi Mahi | -40°C ~ 85°C |
Matotoru Whakakikorua Rauemi Whakapā | Koura 6.00µin/15.00µin/30.00µin/50.00µin |
Rauemi whakangungu rakau | Parahi |
Rauemi Whare | Thermoplastic |
RoHS Ture | YES-RoHS-5 WIth Lead in Solder Exemption |
ARJM11A1-811-AB-CW2 |
ARJM11A1-811-AB-EW2 |
ARJM11A1-811-AB-ER2-T |
ARJM11A1-811-KB-CW2 |
ARJM11A1-811-KB-EW2 |
ARJM11A1-811-KB-ER2-T |
Tuhia to korero ki konei ka tukuna mai ki a matou