HFJ12-1G01ER-L12RL 1×2 Ripa Whakararo Gigabit 10/100/1000 Itarangi RJ45 Tūhono FastJack
HFJ12-1G01ER-L12RL1×2 Ripa Whakararo Gigabit 10/100/1000 Tūhono Itarangi RJ45FastJack
Ngā Kāwai | Tuhonohono, Tuhonohono |
Hononga Tauira - Jacks With Magnetics | |
Taupānga-LAN | ETHERNET(Karekau POE) |
Momo Tuhono | RJ45 |
Te maha o nga tuunga / hoapaki | 8p10c |
Te maha o nga Tauranga | 1×2 |
Tere tono | 100/1000 Base-T, AutoMDIX |
Momo Whakaeke | Na roto i te Kohao |
Takotoranga | 90° Koki (Matau) |
Whakamutua | Kokotahi |
Teitei i Runga Poari | 0.537″ (13.65mm) |
Tae LED | Ma te LED |
Te whakamarumaru | Parekura, Maihao EMI |
Ngā āhuatanga | Aratohu Poari |
Ripa Aronga | Ki raro |
Rauemi Whakapā | Phosphor Bronze |
Te takai | Paepae |
Te Waahi Mahi | -40°C ~ 85°C |
Matotoru Whakakikorua Rauemi Whakapā | Koura 6.00µin/15.00µin/30.00µin/50.00µin |
Rauemi whakangungu rakau | Parahi |
Rauemi Whare | Thermoplastic |
RoHS Ture | YES-RoHS-5 WIth Lead in Solder Exemption |
HFJ12-1G01ER-L12RL |
HFJ12-1G11ER-L11RL |
HFJ12-E1G11ER-L11RL |
HFJ12-1G16ER-L11RL |
HFJ12-E1G16ER-L11RL |
HFJ12-1G41ER-L11RL |
HFJ12-E1G41ER-L11RL |
HFJ12-1G46ER-L11RL |
HFJ12-E1G46ER-L11RL |
Tuhia to korero ki konei ka tukuna mai ki a matou